Pricing
Plans
We offer a variety of plans to cover your light and heavy vehicles, plus assets. All our plans include simplified vehicle servicing and maintenance plus live and historical vehicle tracking and activity.
Plans start as low as $35 per vehicle per month!
Our monthly subscription plans are designed to help make operating your vehicle fleet easier and more profitable. We have a range of plans designed to cover your light and heavy vehicles, as well as both powered and non-powered assets. With Ehubo2 hardware and associated plans you aren’t restricted to a black box under the dash and can add on additional services as your business changes.
Our rental option includes standard installation as well as hardware and warranty for the term, letting you get started faster without a large up-front cost.
Plans include an unlimited number of users for our web-based application, Depot. You’ll also receive the best service from our onboarding & training team, as well as dedicated support personnel. Our expert team can give you a demonstration of the EROAD system and help you choose the right plan for your business.
On Road Vehicle Plans
| AU Connected | AU SafeDriver | AU SafeDriver Plus |
| Ehubo 2 |
| Service Module | |||
| Ehubo2 Vehicle Inspections | - | - |
| Current Location and Daily Activity | |||
| Map Layers | |||
| Mobile Depot Access |
| Fleet Summary Report | |||
| Geofence Reporting | |||
| Geofence with AUX Reporting | - | ||
| Retrospective Activity | |||
| Trip Investigator | |||
| Utilisation Reporting | - | - |
| Ehubo2 Fuel Management | - | ||
| Fuel Usage Reporting | - | ||
| Fuel Efficiency Benchmarking | - | - | |
| Idle Reporting |
| ATO approved reporting | |||
| Ehubo2 in-vehicle trip classification |
| Ehubo2 Posted Speed alerts | - | - | |
| Ehubo2 Driver Pin Login | |||
| Leaderboard Report | - | ||
| Driver Safety Report | - | ||
| Over Speed Dashboard | |||
| Virtual Speed Cameras | |||
| Max Speed Alert (notification) | - |
| Ehubo2 Job Coding | - | - | |
| Third Party Partner Gateway | |||
| EROAD Share (sub-contractor visibility) | |||
| Messaging to Tablet | - | ||
| Ehubo2 Messaging | - | ||
| Driver Login Monitor Report | - | - | |
| Up to 3 additional AUX connections (digital inputs) |
| Mobile App Inspections | Optional | Optional | Optional |
| Re-torque messages to Ehubo2 | |||
| Pool Booking | |||
| Fuel Tax Credit reporting | |||
| Proof of Service AUX reporting |
Unregistered Asset Plans
| Satellite Asset Tracker | Asset Utility |
| Asset Tracker | ETrack Wired |
| Service Module | ||
| Mobile App Inspections | Optional | Optional |
| Current Location and Daily Activity | ||
| Map Layers | ||
| Mobile Depot Access | ||
| Virtual Speed Cameras | - | - |
| Re-chargeable back up battery – up to 6 months | - |
| Fleet Summary Report | ||
| Geofence Reporting | ||
| Geofence with AUX Reporting | - | |
| Retrospective Activity | - | |
| Trip Investigator | - |
| Idle Reporting | - |
| Partner Gateway (third party job integration) | - | |
| Up to 3 additional AUX connections (digital inputs) | ||
| EROAD Share (sub-contractor visibility) | - |
| Idle Reporting |
Get pricing information
Call us today: 1800 437 623
or fill in the form below to find out more.

Choose your plan
EROAD offers plans to cover your light and heavy vehicles, as well as both powered and non-powered assets.
